(2024-10-14)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Dimension_Hong Kong_66.203.155.109_66 EIP_50Mbps_CN2 | Main | 2,920 min (48.7 hrs) | 1152 | 2,524 min | 198 | 396 min | 66 |
Average Incident Duration = 2.2 min (0.0 hrs) Longest Incident Duration = 10.0 min (0.2 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 67.211.68.93 | 1,072 min (17.9 hrs) | 482 | 1,068 min | 2 | 4 min |
| 2 | 67.211.68.96 | 1,038 min (17.3 hrs) | 460 | 1,036 min | 1 | 2 min |
| 3 | 67.211.70.108 | 24 min (0.4 hrs) | 8 | 16 min | 4 | 8 min |
| 4 | 67.211.70.107 | 24 min (0.4 hrs) | 8 | 16 min | 4 | 8 min |
| 5 | 67.211.70.95 | 22 min (0.4 hrs) | 9 | 18 min | 2 | 4 min |
| 6 | 67.211.70.106 | 22 min (0.4 hrs) | 7 | 14 min | 4 | 8 min |
| 7 | 67.211.68.94 | 22 min (0.4 hrs) | 7 | 14 min | 4 | 8 min |
| 8 | 67.211.70.94 | 20 min (0.3 hrs) | 6 | 12 min | 4 | 8 min |
| 9 | 67.211.70.88 | 20 min (0.3 hrs) | 7 | 14 min | 3 | 6 min |
| 10 | 67.211.68.95 | 20 min (0.3 hrs) | 6 | 12 min | 4 | 8 min |
| 11 | 67.211.68.92 | 20 min (0.3 hrs) | 7 | 14 min | 3 | 6 min |
| 12 | 67.211.68.91 | 18 min (0.3 hrs) | 7 | 14 min | 2 | 4 min |
| 13 | 67.211.70.89 | 16 min (0.3 hrs) | 7 | 14 min | 1 | 2 min |
| 14 | 67.211.71.77 | 14 min (0.2 hrs) | 2 | 4 min | 5 | 10 min |
| 15 | 67.211.70.96 | 14 min (0.2 hrs) | 7 | 14 min | 0 | 0 min |
| 16 | 67.211.70.90 | 14 min (0.2 hrs) | 6 | 12 min | 1 | 2 min |
| 17 | 67.211.67.84 | 14 min (0.2 hrs) | 2 | 4 min | 5 | 10 min |
| 18 | 67.211.67.83 | 14 min (0.2 hrs) | 2 | 4 min | 5 | 10 min |
| 19 | 67.211.67.114 | 14 min (0.2 hrs) | 4 | 8 min | 3 | 6 min |
| 20 | 67.211.65.118 | 14 min (0.2 hrs) | 2 | 4 min | 5 | 10 min |
| 21 | 66.203.154.104 | 14 min (0.2 hrs) | 2 | 4 min | 5 | 10 min |
| 22 | 46.149.206.78 | 14 min (0.2 hrs) | 2 | 4 min | 5 | 10 min |
| 23 | 46.149.202.114 | 14 min (0.2 hrs) | 3 | 6 min | 4 | 8 min |
| 24 | 46.149.202.113 | 14 min (0.2 hrs) | 2 | 4 min | 5 | 10 min |
| 25 | 67.211.71.87 | 12 min (0.2 hrs) | 3 | 6 min | 3 | 6 min |
| 26 | 67.211.71.86 | 12 min (0.2 hrs) | 3 | 6 min | 3 | 6 min |
| 27 | 67.211.71.85 | 12 min (0.2 hrs) | 3 | 6 min | 3 | 6 min |
| 28 | 67.211.71.78 | 12 min (0.2 hrs) | 2 | 4 min | 4 | 8 min |
| 29 | 67.211.71.76 | 12 min (0.2 hrs) | 3 | 6 min | 3 | 6 min |
| 30 | 67.211.69.107 | 12 min (0.2 hrs) | 3 | 6 min | 3 | 6 min |
| 31 | 67.211.69.106 | 12 min (0.2 hrs) | 2 | 4 min | 4 | 8 min |
| 32 | 67.211.67.82 | 12 min (0.2 hrs) | 2 | 4 min | 4 | 8 min |
| 33 | 67.211.67.112 | 12 min (0.2 hrs) | 2 | 4 min | 4 | 8 min |
| 34 | 67.211.66.93 | 12 min (0.2 hrs) | 2 | 4 min | 4 | 8 min |
| 35 | 67.211.66.92 | 12 min (0.2 hrs) | 2 | 4 min | 4 | 8 min |
| 36 | 67.211.66.91 | 12 min (0.2 hrs) | 2 | 4 min | 4 | 8 min |
| 37 | 67.211.65.104 | 12 min (0.2 hrs) | 3 | 6 min | 3 | 6 min |
| 38 | 67.211.65.103 | 12 min (0.2 hrs) | 2 | 4 min | 4 | 8 min |
| 39 | 67.211.64.118 | 12 min (0.2 hrs) | 2 | 4 min | 4 | 8 min |
| 40 | 67.211.64.117 | 12 min (0.2 hrs) | 3 | 6 min | 3 | 6 min |
| 41 | 67.211.64.115 | 12 min (0.2 hrs) | 3 | 6 min | 3 | 6 min |
| 42 | 66.203.155.110 | 12 min (0.2 hrs) | 2 | 4 min | 4 | 8 min |
| 43 | 66.203.154.105 | 12 min (0.2 hrs) | 2 | 4 min | 4 | 8 min |
| 44 | 66.203.146.85 | 12 min (0.2 hrs) | 2 | 4 min | 4 | 8 min |
| 45 | 46.149.204.97 | 12 min (0.2 hrs) | 2 | 4 min | 4 | 8 min |
| 46 | 46.149.202.112 | 12 min (0.2 hrs) | 2 | 4 min | 4 | 8 min |
| 47 | 67.211.69.108 | 10 min (0.2 hrs) | 3 | 6 min | 2 | 4 min |
| 48 | 67.211.67.113 | 10 min (0.2 hrs) | 2 | 4 min | 3 | 6 min |
| 49 | 67.211.65.120 | 10 min (0.2 hrs) | 3 | 6 min | 2 | 4 min |
| 50 | 67.211.65.105 | 10 min (0.2 hrs) | 3 | 6 min | 2 | 4 min |
| 51 | 67.211.64.119 | 10 min (0.2 hrs) | 3 | 6 min | 2 | 4 min |
| 52 | 67.211.64.116 | 10 min (0.2 hrs) | 2 | 4 min | 3 | 6 min |
| 53 | 66.203.155.111 | 10 min (0.2 hrs) | 2 | 4 min | 3 | 6 min |
| 54 | 66.203.155.109 | 10 min (0.2 hrs) | 2 | 4 min | 3 | 6 min |
| 55 | 46.149.204.98 | 10 min (0.2 hrs) | 2 | 4 min | 3 | 6 min |
| 56 | 67.211.64.120 | 8 min (0.1 hrs) | 2 | 4 min | 2 | 4 min |
| 57 | 66.203.154.103 | 8 min (0.1 hrs) | 3 | 6 min | 1 | 2 min |
| 58 | 66.203.146.87 | 8 min (0.1 hrs) | 2 | 4 min | 2 | 4 min |
| 59 | 46.149.204.99 | 8 min (0.1 hrs) | 2 | 4 min | 2 | 4 min |
| 60 | 67.211.66.99 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| 61 | 67.211.66.98 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| 62 | 67.211.66.97 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| 63 | 67.211.65.119 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| 64 | 66.203.146.86 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| 65 | 46.149.206.77 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| 66 | 46.149.206.76 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| Grand Total | 2920 | 1152 | 2524 | 198 | 396 |
Not Found : Dimension_Hong Kong_66.203.155.109_66 EIP_50Mbps_CN2 SERVER HEALTH sensor